Review 2022 Veterans disability compensation rates. Use our compensation benefits rate tables to find your monthly payment amount. We base your monthly payment amount on your disability rating and details about your dependent family members.
Compensation rates for Veterans | ||||
---|---|---|---|---|
Disability rating | Monthly payment (in U.S. $) | |||
10% | 152.64 | |||
20% | 301.74 | |||
Basic rates for monthly payments | ||||
Dependent status | 30% disability rating (in U.S. $) | 40% disability rating (in U.S. $) | 50% disability rating (in U.S. $) | 60% disability rating (in U.S. $) |
Veteran alone (no dependents) | 467.39 | 673.28 | 958.44 | 1,214.03 |
With spouse (no parents or children) | 522.39 | 747.28 | 1,050.44 | 1,325.03 |
With spouse and 1 parent (no children) | 566.39 | 806.28 | 1,124.44 | 1,414.03 |
With spouse and 2 parents (no children) | 610.39 | 865.28 | 1,198.44 | 1,503.03 |
With 1 parent (no spouse or children) | 511.39 | 732.28 | 1,032.44 | 1,303.03 |
With 2 parents (no spouse or children) | 555.39 | 791.28 | 1,106.44 | 1,392.03 |
Added amounts | ||||
Dependent status | 30% disability rating (in U.S. $) | 40% disability rating (in U.S. $) | 50% disability rating (in U.S. $) | 60% disability rating (in U.S. $) |
Spouse receiving Aid and Attendance | 51 | 68 | 86 | 102 |
Dependent status | 70% disability rating (in U.S. $) | 80% disability rating (in U.S. $) | 90% disability rating (in U.S. $) | 100% disability rating (in U.S. $) |
Veteran alone (no dependents) | 1,529.95 | 1,778.43 | 1,998.52 | 3,332.06 |
With spouse (no parents or children) | 1,659.95 | 1,926.43 | 2,165.52 | 3,517.84 |
With spouse and 1 parent (no children) | 1,763.95 | 2,045.43 | 2,299.52 | 3,666.94 |
With spouse and 2 parents (no children) | 1,867.95 | 2,164.43 | 2,433.52 | 3,816.04 |
With 1 parent (no spouse or children) | 1,633.95 | 1,897.43 | 2,132.52 | 3,481.16 |
With 2 parents (no spouse or children) | 1,737.95 | 2,016.43 | 2,266.52 | 3,630.26 |
Added amounts | ||||
Dependent status | 70% disability rating (in U.S. $) | 80% disability rating (in U.S. $) | 90% disability rating (in U.S. $) | 100% disability rating (in U.S. $) |
Spouse receiving Aid and Attendance | 119 | 136 | 153 | 170.38 |
For interactive information, please click on the following to be taken to the VA Benefits page: https://www.va.gov/disability/compensation-rates/veteran-rates/